 
                            
                                            Add to Cart
| 
					Fence Height  | Fence Length(2m) | Fence Length(2.5m) | ||||||||
| Wire Gauge | 
					Wire Diameter  | 
					Opening | Weight kg/piece | Fixing Pole | Opening cm | Weight kg/piece | Fixing Pole | |||
| Weight kg/set | Weight kg/set | |||||||||
| 60 | 10#/8# | 3.2 4 | 5X12 | 6.5 | 1.9 | 5X12 | 8.6 | 1.9 | ||
| 80 | 10#/8# | 3.2 4 | 5X12 | 7.5 | 2.3 | 5X12 | 9.9 | 2.3 | ||
| 100 | 10#/8# | 3.2 4 | 5X12 | 8.5 | 2.7 | 5X12 | 11.2 | 2.7 | ||
| 120 | 10#/8# | 3.2 4 | 5X12 | 9 | 3.1 | 5X12 | 11.9 | 3.1 | ||
| 150 | 10#/8# | 3.2 4 | 5X12 | 11 | 3.7 | 5X12 | 14.5 | 3.7 | ||
| 180 | 10#/8# | 3.2 4 | 5X12 | 12.5 | 4.3 | 5X12 | 16.5 | 4.3 | ||
| 200 | 10#/8# | 3.2 4 | 5X12 | 13.5 | 4.7 | 5X12 | 17.8 | 4.7 | ||
Royal Metal Wire Mesh Manufacturer Limited
MSN&Email:royal_wire_mesh@hotmail.com
Website:http://www.bjroyalwiremesh.com
CELL:008618611736140
Skype ID:royalwiremesh
QQ :1444821477